2016
Title ![]() | Comments | Size | Modified by | Views | Likes |
---|---|---|---|---|---|
2.0 CFPC-FMF 2016. Asst of Comptence and CAC Report to ES Directors.pdf Actions | 334.6 KB | Michelle Mayne | 95 | ||
2.0-CFPC-Revised Enhanced Skills Curriculum Work Group Draft TOR oct28.pdf Actions | 153.9 KB | Michelle Mayne | 112 | ||
3.0-Grushka FMSC Structure of AFM.pdf Actions | 831.4 KB | Michelle Mayne | 85 | ||
3.0-Grushka-Chair’s Report.docx Actions | 104.2 KB | Michelle Mayne | 93 | ||
3.0-Hodgetts-Report from Accreditation Co...ced Skills Program Directors Nov2016.docx Actions | 16.8 KB | Michelle Mayne | 82 | ||
4.0-CPFM-The patient medical home.pdf Actions | 2.4 MB | Michelle Mayne | 88 | ||
4.0-TheRedBook_July2016.pdf Actions | 454.7 KB | Michelle Mayne | 85 | ||
4.0-Triple C.pdf Actions | 2.2 MB | Michelle Mayne | 86 | ||
5.0-Checklists_for_new Enhanced_Skills.docx Actions | 107.6 KB | Michelle Mayne | 83 | ||
5.0-ES PSQ May 2016.docx Actions | 255.1 KB | Michelle Mayne | 87 | ||
FMF 2016_ES Meeting Minutes FINAL.docx Actions | 126.1 KB | Daniel Grushka | 76 | ||
FMF_2016_Enhanced_Skills_Program_Directors_Agenda.docx Actions | 69.8 KB | Michelle Mayne | 69 |
Viewed 1,076 times
Page Options